| 1 | ABB INDIA LIMITED | Capital Goods | Buy | 10-03-2026 | 6910 | 7257 |  | NA |
 |
| 153782 | 92 | 78 | 67 | 19.6 | 16.9 | 14.1 | 1.00 |  |
| Historical Data of ABB INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 1.1 | ABB INDIA LIMITED | Capital Goods | Buy | 28-08-2025 | 5801 | 82 | 63 | 54 | 21.7 | 16.7 | 13.3 | 0.56 |
|
| 2 | ACC | Construction Materials | Buy | 11-02-2026 | 1961 | 1434 |  | 36.75% |
| 26929 | 14 | 13 | 12 | 1.3 | 1.2 | 1.1 | 0.52 |  |
| Historical Data of ACC | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 2.1 | ACC | Construction Materials | Buy | 18-08-2025 | 2052 | 12 | 14 | 12 | 1.5 | 1.3 | 1.2 | 0.52 |
|
| 3 | AMARA RAJA ENERGY & MOBILITY LTD | Auto Ancillaries | Buy | 18-06-2025 | 1224 | 766 |  | 59.79% |
| 14020 | 16 | 15 | 12 | 1.7 | 1.6 | 1.4 | 1.31 | |
| 4 | AMBER ENTERPRISES INDIA LIMITED | Consumer Durables-EMS | Buy | 23-02-2026 | 9156 | 7988 |  | 14.62% |
| 28111 | 93 | 53 | 37 | 10.8 | 9.0 | 7.2 | - | |
| 5 | AMBUJA CEMENT LTD | Cements | Buy | 26-11-2025 | 620 | 458 |  | 35.37% |
| 113210 | 25 | 27 | 23 | 2.1 | 2.0 | 0.2 | 0.44 |  |
| Historical Data of AMBUJA CEMENT LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 5.1 | AMBUJA CEMENT LTD | Cements | Buy | 15-05-2025 | 627 | 27 | 27 | 21 | 2.1 | 2.0 | 1.8 | 0.44 |
|
| 6 | APEX FROZEN FOODS LIMITED | Aquaculture | Buy | 10-09-2025 | 284 | 480 |  | NA |
 |
| 1500 | 480 | 40 | 28 | 3.0 | 2.9 | 2.6 | 0.42 |  |
| Historical Data of APEX FROZEN FOODS LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 6.1 | APEX FROZEN FOODS LIMITED | Aquaculture | Accumulate | 24-06-2025 | 263 | 480 | 48 | 30 | 3.0 | 2.9 | 2.7 | 0.42 |
|
| 7 | APL APOLLO TUBES LIMITED | Iron & Steel Products | Buy | 04-02-2026 | 2476 | 2140 |  | 15.70% |
| 59414 | 51 | 39 | 33 | 11.5 | 9.2 | 7.5 | 0.27 |  |
| Historical Data of APL APOLLO TUBES LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 7.1 | APL APOLLO TUBES LIMITED | Iron & Steel Products | Buy | 01-08-2025 | 1854 | 79 | 54 | 41 | 14.1 | 11.7 | 9.6 | 0.27 |
|
| 8 | APOLLO HOSPITAL | Healthcare | Buy | 19-12-2025 | 7763 | 7660 |  | 1.34% |
| 110139 | 76 | 60 | 46 | 13.4 | 12.1 | 10.7 | 0.25 |  |
| Historical Data of APOLLO HOSPITAL | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 8.1 | APOLLO HOSPITAL | Healthcare | Accumulate | 16-06-2025 | 7757 | 76 | 60 | 46 | 13.4 | 12.2 | 10.7 | 0.25 |
|
| 9 | APOLLO TYRES | Auto components | Accumulate | 31-12-2025 | 548 | 441 |  | 24.26% |
| 28008 | 22 | 16 | 13 | 1.9 | 1.8 | 1.6 | 1.13 | |
| 10 | ASHOK LEYLAND LTD | Automobiles | Buy | 28-08-2025 | 150 | 176 |  | NA |
 |
| 103380 | 29 | 29 | 25 | 2.5 | 1.9 | 1.5 | 3.55 | |
| 11 | ASIAN PAINTS LTD | Paints | Buy | 03-02-2026 | 2655 | 2506 |  | 5.95% |
| 240375 | 54 | 49 | 45 | 10.4 | 9.3 | 8.3 | 0.65 |  |
| Historical Data of ASIAN PAINTS LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 11.1 | ASIAN PAINTS LTD | Paints | Buy | 14-11-2025 | 3244 | 53 | 47 | 42 | 10.4 | 9.2 | 8.2 | 1.17 | | 11.2 | ASIAN PAINTS LTD | Paints | Hold | 18-08-2025 | 2777 | 60 | 53 | 50 | 11.7 | 10.4 | 9.3 | 0.65 | | 11.3 | ASIAN PAINTS LTD | Paints | Reduce | 14-05-2025 | 2095 | 60 | 54 | 50 | 11.7 | 10.4 | 9.4 | 0.65 |
|
| 12 | ASTRA MICRO | Communication Equipment | Accumulate | 25-03-2026 | 1068 | 1067 |  | 0.09% |
| 10131 | 56 | 44 | 37 | 8.1 | 6.9 | 5.9 | 0.21 |  |
| Historical Data of ASTRA MICRO | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 12.1 | ASTRA MICRO | Communication Equipment | Accumulate | 22-12-2025 | 1067 | 56 | 44 | 34 | 8.1 | 6.9 | 5.9 | 0.19 |
|
| 13 | ASTRAL LIMITED | Plastic pipes | Buy | 13-04-2026 | 1912 | 1587 |  | 20.48% |
| 42635 | 79 | 59 | 48 | 10.5 | 9.2 | 8.0 | 0.24 |  |
| Historical Data of ASTRAL LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % |
|
| 14 | AUROBINDO PHARMA LTD | Pharmaceuticals | Buy | 01-04-2026 | 1502 | 1371 |  | 9.56% |
| 79628 | 21 | 18 | 16 | 2.2 | 2.0 | 1.8 | 0.51 |  |
| Historical Data of AUROBINDO PHARMA LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 14.1 | AUROBINDO PHARMA LTD | Pharmaceuticals | Buy | 04-07-2025 | 1348 | 23 | 20 | 18 | 2.4 | 2.2 | 2.0 | - |
|
| 15 | AVANTI FEEDS LTD | Aquaculture | Buy | 23-10-2025 | 830 | 1512 |  | NA |
 |
| 20600 | 39 | 38 | 32 | 7.4 | 6.3 | 5.4 | 0.42 |  |
| Historical Data of AVANTI FEEDS LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 15.1 | AVANTI FEEDS LTD | Aquaculture | Accumulate | 23-12-2024 | 715 | 58 | 42 | 39 | 8.7 | 7.4 | 6.4 | 0.45 |
|
| 16 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 20-11-2025 | 4650 | 4595 |  | 1.20% |
| 299012 | 102 | 96 | 74 | 12.9 | 11.3 | 9.8 | - |  |
| Historical Data of AVENUE SUPERMARTS LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 16.1 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 23-07-2025 | 4657 | 102 | 92 | 73 | 12.9 | 11.3 | 9.7 | - | | 16.2 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 26-06-2025 | 4921 | 102 | 88 | 72 | 12.9 | 11.2 | 9.6 | - |
|
| 17 | AXIS BANK LIMITED | Banking | Buy | 29-10-2025 | 1400 | 1351 |  | 3.63% |
| 419853 | 16 | 16 | 14 | 2.4 | 2.1 | 1.8 | 0.07 |  |
| Historical Data of AXIS BANK LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 17.1 | AXIS BANK LIMITED | Banking | Buy | 12-05-2025 | 1304 | 16 | 15 | 13 | 2.4 | 2.1 | 1.8 | 0.07 |
|
| 18 | BAJAJ AUTO LIMITED | Automobiles | HOLD | 11-12-2025 | 9780 | 9839 |  | NA |
 |
| 274998 | 36 | 30 | 26 | 7.8 | 7.3 | 6.7 | 2.13 |  |
| Historical Data of BAJAJ AUTO LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 18.1 | BAJAJ AUTO LIMITED | Automobiles | Hold | 04-06-2025 | 0 | 38 | 29 | 25 | 7.8 | 7.1 | 6.5 | 0.81 |
|
| 19 | BAJAJ FINANCE LIMITED | NBFC | Buy | 24-12-2025 | 1138 | 914 |  | 24.51% |
| 568735 | 34 | 29 | 23 | 5.7 | 4.9 | 4.2 | 0.61 |  |
| Historical Data of BAJAJ FINANCE LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 19.1 | BAJAJ FINANCE LIMITED | NBFC | Buy | 18-02-2025 | 952 | 3 | 3 | 2 | 0.6 | 0.5 | 0.4 | 3.94 |
|
| 20 | BALKRISHNA INDUSTRIES LIMITED | Tyres & Rubber Products | Hold | 23-09-2025 | 2678 | 2305 |  | 16.18% |
| 44560 | 27 | 25 | 22 | 4.3 | 3.7 | 3.2 | 0.69 | |
| 21 | BANDHAN BANK LIMITED | Banking | Hold | 12-12-2025 | 162 | 176 |  | NA |
 |
| 28353 | 10 | 18 | 10 | 1.2 | 1.1 | 1.0 | 0.85 |  |
| Historical Data of BANDHAN BANK LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 21.1 | BANDHAN BANK LIMITED | Banking/Finance | Accumulate | 26-05-2025 | 192 | 10 | 9 | 7 | 1.2 | 1.1 | 0.9 | 0.85 |
|
| 22 | BANK OF BARODA | Banking | Buy | 19-11-2025 | 325 | 282 |  | 15.25% |
| 145832 | 7 | 8 | 7 | 1.1 | 1.0 | 0.9 | 2.96 |  |
| Historical Data of BANK OF BARODA | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 22.1 | BANK OF BARODA | Banking | Buy | 06-08-2025 | 268 | 7 | 7 | 6 | 1.1 | 1.0 | 0.9 | 2.98 |
|
| 23 | BANK OF INDIA | Banking/Finance | Accumulate | 30-01-2026 | 188 | 149 |  | 26.17% |
| 67835 | 6 | 6 | 5 | 0.8 | 0.7 | 0.7 | 2.68 |  |
| Historical Data of BANK OF INDIA | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 23.1 | BANK OF INDIA | Banking | Accumulate | 03-06-2025 | 0 | 7 | 6 | 6 | 0.9 | 0.8 | 0.7 | 2.75 |
|
| 24 | BATA INDIA | FMCG | Accumulate | 24-06-2025 | 1374 | 757 |  | 81.51% |
| 9730 | 47 | 33 | 26 | 6.2 | 6.4 | 6.2 | 3.43 | |
| 25 | BERGER PAINTS | Paints | Buy | 10-12-2025 | 628 | 477 |  | 31.66% |
| 55618 | 48 | 48 | 43 | 9.0 | 8.1 | 7.2 | 0.80 |  |
| Historical Data of BERGER PAINTS | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 25.1 | BERGER PAINTS | Paints | Hold | 05-06-2025 | 635 | 48 | 43 | 37 | 9.0 | 8.0 | 7.0 | 0.80 |
|
| 26 | BHARAT ELECTRONICS LTD | Defence - Electronics | Buy | 19-11-2025 | 504 | 459 |  | 9.80% |
| 335519 | 66 | 51 | 42 | 5.7 | 4.5 | 3.7 | 0.50 |  |
| Historical Data of BHARAT ELECTRONICS LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 26.1 | BHARAT ELECTRONICS LTD | Defence - Electronics | Buy | 03-06-2025 | 441 | 66 | 51 | 42 | 5.7 | 4.5 | 3.6 | 0.33 |
|
| 27 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Accumulate | 17-02-2026 | 1946 | 1863 |  | 4.46% |
| 89068 | 69 | 49 | 39 | 8.8 | 7.9 | 6.8 | 0.46 |  |
| Historical Data of BHARAT FORGE & COMPANY LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 27.1 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Hold | 26-11-2025 | 1572 | 81 | 72 | 50 | 9.4 | 8.8 | 7.9 | 0.46 | | 27.2 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Accumulate | 13-08-2025 | 1345 | 81 | 72 | 55 | 9.4 | 8.8 | 8.0 | 0.46 | | 27.3 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Hold | 26-03-2025 | 1302 | 78 | 64 | 50 | 13.0 | 11.6 | 10.1 | 0.46 | | 27.4 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | HOLD | 10-05-2024 | 1552 | 42 | 32 | 26 | 11.0 | 8.4 | 6.4 | 0.43 |
|
| 28 | BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | Buy | 09-01-2026 | 400 | 316 |  | 26.58% |
| 137097 | 9 | 6 | 8 | 1.7 | 1.4 | 1.3 | 1.58 |  |
| Historical Data of BHARAT PETROLEUM CORPORATION LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 28.1 | BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | HOLD | 23-05-2025 | 350 | 9 | 9 | 9 | 1.7 | 1.5 | 1.3 | 4.91 |
|
| 29 | BHARTI AIRTEL LIMITED | Telecom | Buy | 15-09-2025 | 2123 | 1853 |  | 14.57% |
| 1129052 | 43 | 39 | 27 | 9.9 | 8.5 | 7.2 | 0.86 | |
| 30 | BHEL | Capital Goods-Electrical Equipment Products | Buy | 18-11-2025 | 329 | 327 |  | 0.61% |
| 113863 | 164 | 65 | 36 | 4.6 | 4.2 | 3.7 | 0.15 |  |
| Historical Data of BHEL | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 30.1 | BHEL | Capital Goods-Electrical Equipment Products | Hold | 29-08-2025 | 229 | 164 | 65 | 36 | 4.6 | 4.2 | 3.7 | 0.15 |
|
| 31 | BIOCON LTD | Pharmaceuticals | Accumulate | 02-01-2026 | 439 | 361 |  | 21.61% |
| 58515 | - | 72 | 36 | 2.0 | 2.2 | 2.1 | 0.36 |  |
| Historical Data of BIOCON LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 31.1 | BIOCON LTD | Biotechnology | Reduce | 03-10-2025 | 312 | - | 72 | 36 | 2.0 | 2.2 | 2.1 | 0.36 |
|
| 32 | BOSCH LIMITED | Auto components | Sell | 19-09-2025 | 35169 | 37855 |  | 7.10% |
| 111648 | 56 | 46 | 40 | 8.1 | 7.2 | 6.6 | 1.35 | |
| 33 | BRIGADE ENTERPRISES LIMITED | Real Estate | Buy | 24-03-2026 | 834 | 768 |  | 8.59% |
| 18785 | 24 | 18 | 14 | 2.8 | 2.5 | 2.1 | 0.33 |  |
| Historical Data of BRIGADE ENTERPRISES LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 33.1 | BRIGADE ENTERPRISES LIMITED | Real Estate | Buy | 18-08-2025 | 1154 | 27 | 20 | 16 | 3.2 | 2.8 | 2.4 | 0.33 | | 33.2 | BRIGADE ENTERPRISES LIMITED | Real Estate | Accumulate | 19-05-2025 | 1289 | 27 | 17 | 14 | 3.2 | 2.7 | 2.3 | 0.39 |
|
| 34 | BRITANIA INDUSTRIES LTD | Beverages-FMCG | Buy | 05-12-2025 | 6465 | 5710 |  | 13.22% |
| 137536 | 62 | 54 | 48 | 31.5 | 27.2 | 23.0 | 1.31 |  |
| Historical Data of BRITANIA INDUSTRIES LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 34.1 | BRITANIA INDUSTRIES LTD | FMCG | Buy | 29-05-2025 | 6030 | 62 | 54 | 48 | 31.5 | 27.2 | 22.7 | 1.29 |
|
| 35 | BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate | Accumulate | 21-08-2025 | 337 | 321 |  | 4.98% |
| - | 107 | 32 | 25 | 1.2 | 1.3 | 1.3 | 5.92 | |
| 36 | CAN FIN HOMES | NBFC | Accumulate | 31-10-2025 | 1015 | 870 |  | 16.67% |
| 11584 | 14 | 12 | 11 | 2.4 | 2.0 | 1.8 | 0.69 |  |
| Historical Data of CAN FIN HOMES | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 36.1 | CAN FIN HOMES | NBFC | Buy | 11-08-2025 | 900 | 14 | 12 | 11 | 2.3 | 2.0 | 1.7 | 1.15 | | 36.2 | CAN FIN HOMES | NBFC | Accumulate | 12-05-2025 | 794 | 14 | 12 | 11 | 2.4 | 2.0 | 1.8 | 1.15 |
|
| 37 | CCL PRODUCTS (INDIA) LIMITED | FMCG-Tea & Coffee | Buy | 01-04-2026 | 1350 | 1088 |  | 24.08% |
| 14528 | 39 | 29 | 24 | 6.4 | 5.4 | 4.6 | 0.71 |  |
| Historical Data of CCL PRODUCTS (INDIA) LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % |
|
| 38 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Hold | 18-11-2025 | 811 | 800 |  | 1.38% |
| 125993 | 133 | 100 | 73 | 30.8 | 16.0 | 14.5 | 0.16 |  |
| Historical Data of CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 38.1 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Hold | 16-06-2025 | 739 | 133 | 89 | 73 | 30.8 | 24.2 | 19.0 | 0.16 |
|
| 39 | CIE AUTOMOTIVE INDIA LIMITED | Automobiles | HOLD | 11-06-2025 | 504 | 488 |  | 3.28% |
| 18513 | 22 | 24 | 20 | 2.4 | 2.2 | 2.0 | 1.43 | |
| 40 | CIPLA LTD | Pharmaceuticals | Hold | 23-12-2025 | 1645 | 1231 |  | 33.63% |
| 99438 | 19 | 21 | 19 | 3.2 | 2.9 | 2.6 | 1.30 | |
| 41 | CITY UNION BANK LTD | Banking | Accumulate | 09-09-2025 | 231 | 269 |  | NA |
 |
| 19988 | 18 | 16 | 13 | 2.4 | 2.1 | 1.8 | 0.56 | |
| 42 | COAL INDIA LIMITED | Mining | Buy | 30-03-2026 | 506 | 442 |  | 14.48% |
| 272393 | 9 | 8 | 8 | 2.4 | 2.1 | 1.8 | 5.66 |  |
| Historical Data of COAL INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 42.1 | COAL INDIA LIMITED | Metals & Mining | Hold | 28-08-2025 | 405 | 8 | 8 | 8 | 2.7 | 2.3 | 2.0 | 6.00 |
|
| 43 | COLGATE PALMOLIVE INDIA LTD | FMCG | Buy | 06-11-2025 | 2550 | 2133 |  | 19.55% |
| 58015 | 40 | 41 | 37 | 35.0 | 26.7 | 24.8 | 2.39 | |
| 44 | COMPUTER AGE MANAGEMENT SERVICES LIMITED | Financial services | Accumulate | 08-10-2025 | 887 | 747 |  | 18.74% |
| - | 8 | 8 | 7 | 3.4 | 3.1 | 2.8 | 9.37 |  |
| Historical Data of COMPUTER AGE MANAGEMENT SERVICES LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 44.1 | COMPUTER AGE MANAGEMENT SERVICES LIMITED | Financial services | Accumulate | 28-03-2025 | 885 | 8 | 7 | 6 | 3.7 | 3.3 | 2.8 | 9.37 |
|
| 45 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Accumulate | 14-11-2025 | 2548 | 2076 |  | 22.74% |
| 61245 | 30 | 27 | 21 | 5.4 | 4.7 | 4.0 | 0.72 |  |
| Historical Data of COROMANDEL INTERNATIONAL LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 45.1 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Accumulate | 18-08-2025 | 2619 | 30 | 25 | 21 | 5.4 | 4.7 | 3.9 | 0.58 | | 45.2 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Hold | 02-07-2025 | 2538 | 36 | 25 | 21 | 5.4 | 4.7 | 3.9 | 0.58 |
|
| 46 | CREDITACCESS GRAMEEN LIMITED | NBFC– MFI | Accumulate | 23-06-2025 | 1310 | 1261 |  | 3.89% |
| 20195 | 38 | 19 | 14 | 3.1 | 2.6 | 2.2 | 0.79 | |
| 47 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Household Durables | Buy | 10-12-2025 | 297 | 261 |  | 13.79% |
| 16806 | 29 | 29 | 24 | 4.4 | 4.0 | 3.7 | 1.15 |  |
| Historical Data of CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 47.1 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Household Durables | Buy | 05-06-2025 | 403 | 29 | 26 | 22 | 4.4 | 4.0 | 3.5 | 1.15 |
|
| 48 | CYIENT LIMITED | IT | Buy | 19-03-2026 | 1159 | 948 |  | 22.26% |
| 10535 | 19 | 15 | 13 | 1.7 | 1.6 | 1.5 | 3.16 |  |
| Historical Data of CYIENT LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 48.1 | CYIENT LIMITED | IT | Hold | 05-06-2025 | 1476 | 17 | 15 | 12 | 2.2 | 1.9 | 1.7 | 1.48 |
|
| 49 | DABUR INDIA LTD | FMCG | Buy | 25-02-2026 | 598 | 443 |  | 34.99% |
| 78574 | 40 | 37 | 32 | 7.5 | 7.8 | 7.9 | 1.86 |  |
| Historical Data of DABUR INDIA LTD | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 49.1 | DABUR INDIA LTD | FMCG | Buy | 20-05-2025 | 563 | 44 | 40 | 34 | 7.3 | 7.1 | 7.0 | 1.24 |
|
| 50 | DALMIA BHARAT LIMITED | Cements | Buy | 05-02-2026 | 2508 | 1990 |  | 26.03% |
| 37326 | 33 | 28 | 24 | 2.3 | 2.1 | 2.0 | 0.45 |  |
| Historical Data of DALMIA BHARAT LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 50.1 | DALMIA BHARAT LIMITED | Cements | Buy | 24-11-2025 | 2420 | 54 | 29 | 26 | 2.5 | 2.3 | 2.1 | 0.10 | | 50.2 | DALMIA BHARAT LIMITED | Cements | Buy | 12-08-2025 | 2569 | 54 | 30 | 26 | 2.5 | 2.3 | 2.1 | 0.45 | | 50.3 | DALMIA BHARAT LIMITED | Cements | Buy | 12-05-2025 | 2212 | 55 | 33 | 29 | 2.5 | 2.3 | 2.1 | 0.10 |
|
| 51 | DELHIVERY LIMITED | Logistics | Buy | 26-12-2025 | 469 | 466 |  | 0.64% |
| 34885 | 233 | 155 | 58 | 3.7 | 3.6 | 3.4 | - |  |
| Historical Data of DELHIVERY LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 51.1 | DELHIVERY LIMITED | Logistics | Accumulate | 06-06-2025 | 431 | 233 | 117 | 67 | 3.7 | 3.6 | 3.4 | - |
|
| 52 | DILIP BUILDCON LIMITED | Infrastructure | Accumulate | 05-03-2026 | 478 | 452 |  | 5.75% |
| 7343 | 35 | 27 | 18 | 1.2 | 1.2 | 1.1 | 0.18 |  |
| Historical Data of DILIP BUILDCON LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 52.1 | DILIP BUILDCON LIMITED | Infrastructure | Sell | 06-06-2025 | 419 | 65 | 41 | 23 | 1.4 | 1.4 | 1.3 | 0.18 |
|
| 53 | DIVI' S LAB | Pharmaceuticals | HOLD | 06-04-2026 | 6336 | 6264 |  | 1.15% |
| 166290 | 64 | 54 | 44 | 10.0 | 8.8 | 7.7 | 0.52 |  |
| Historical Data of DIVI' S LAB | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 53.1 | DIVI' S LAB | Pharmaceuticals | Reduce | 10-09-2025 | 5400 | 75 | 65 | 52 | 11.1 | 10.0 | 8.8 | 0.48 |
|
| 54 | DLF LIMITED | Realty | Hold | 20-08-2025 | 854 | 597 |  | 43.05% |
| 147776 | 31 | 33 | 27 | 3.5 | 3.3 | 3.0 | 1.01 | |
| 55 | DR. LAL PATHLABS LIMITED | Healthcare | HOLD | 17-02-2026 | 1577 | 1417 |  | 11.29% |
| 23743 | 46 | 39 | 34 | 9.6 | 8.4 | 7.3 | 0.85 |  |
| Historical Data of DR. LAL PATHLABS LIMITED | Sector | Rating | Updated On | *TP | P/E FY26 | P/E FY27 | P/E FY28 | P/BV FY26 | P/BV FY27 | P/BV FY28 | Dividend yield % | | 55.1 | DR. LAL PATHLABS LIMITED | Healthcare | Hold | 02-09-2025 | 1774 | 24 | 23 | 20 | 5.5 | 4.8 | 4.2 | 1.69 |
|
| 56 | DR. REDDY'S LABORATARIES | Pharmaceuticals | Hold | 23-02-2026 | 1390 | 1234 |  | 12.64% |
| 102995 | 20 | 22 | 19 | 2.7 | 2.4 | 2.2 | 0.58 |  |
