| 1 | ABB INDIA LIMITED | Capital Goods | Buy | 28-08-2025 | 5801 | 5831 |  | NA |
 |
| 123564 | 66 | 51 | 43 | 17.5 | 13.4 | 10.7 | 0.69 |  |
| Historical Data of ABB INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 1.1 | ABB INDIA LIMITED | Capital Goods | Buy | 12-03-2025 | 5710 | 66 | 60 | 51 | 17.5 | 14.0 | 11.3 | 0.57 |
|
| 2 | ACC | Construction Materials | Buy | 11-02-2026 | 1961 | 1530 |  | 28.17% |
| 28731 | 15 | 14 | 13 | 1.4 | 1.3 | 1.2 | 0.49 |  |
| Historical Data of ACC | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 2.1 | ACC | Construction Materials | Buy | 18-08-2025 | 2052 | 12 | 15 | 13 | 1.5 | 1.4 | 1.3 | 0.49 |
|
| 3 | ACUTAAS CHEMICALS LIMITED | Speciality Chemicals | Buy | 29-01-2026 | 2350 | 2105 |  | 11.64% |
| 17234 | 105 | 53 | 41 | 13.2 | 10.6 | 8.5 | 0.07 | |
| 4 | AMARA RAJA ENERGY & MOBILITY LTD | Auto Ancillaries | Buy | 18-06-2025 | 1224 | 801 |  | 52.81% |
| 14660 | 17 | 16 | 13 | 1.8 | 1.7 | 1.5 | 1.25 |  |
| Historical Data of AMARA RAJA ENERGY & MOBILITY LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 4.1 | AMARA RAJA ENERGY & MOBILITY LTD | Auto Ancillaries | Buy | 18-03-2025 | 1160 | 15 | 14 | 13 | 1.8 | 1.6 | 1.4 | 1.25 |
|
| 5 | AMBER ENTERPRISES INDIA LIMITED | Consumer Durables-EMS | Buy | 23-02-2026 | 9156 | 7648 |  | 19.72% |
| 26900 | 89 | 50 | 36 | 10.4 | 8.6 | 6.9 | - | |
| 6 | AMBUJA CEMENT LTD | Cements | Buy | 26-11-2025 | 620 | 476 |  | 30.25% |
| 117659 | 26 | 28 | 24 | 2.2 | 2.1 | 0.2 | 0.42 |  |
| Historical Data of AMBUJA CEMENT LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 6.1 | AMBUJA CEMENT LTD | Cements | Buy | 15-05-2025 | 627 | 28 | 28 | 22 | 2.2 | 2.1 | 1.9 | 0.42 |
|
| 7 | APEX FROZEN FOODS LIMITED | Aquaculture | Buy | 10-09-2025 | 284 | 354 |  | NA |
 |
| 1106 | 354 | 30 | 21 | 2.2 | 2.1 | 1.9 | 0.56 |  |
| Historical Data of APEX FROZEN FOODS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 7.1 | APEX FROZEN FOODS LIMITED | Aquaculture | Accumulate | 24-06-2025 | 263 | 354 | 35 | 22 | 2.2 | 2.1 | 2.0 | 0.56 |
|
| 8 | APL APOLLO TUBES LIMITED | Iron & Steel Products | Buy | 04-02-2026 | 2476 | 2120 |  | 16.79% |
| 58859 | 50 | 39 | 33 | 11.4 | 9.1 | 7.4 | 0.27 |  |
| Historical Data of APL APOLLO TUBES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 8.1 | APL APOLLO TUBES LIMITED | Iron & Steel Products | Buy | 01-08-2025 | 1854 | 79 | 53 | 41 | 13.9 | 11.6 | 9.5 | 0.27 |
|
| 9 | APOLLO HOSPITAL | Healthcare | Buy | 19-12-2025 | 7763 | 7666 |  | 1.27% |
| 110225 | 76 | 60 | 46 | 13.4 | 12.1 | 10.7 | 0.25 |  |
| Historical Data of APOLLO HOSPITAL | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 9.1 | APOLLO HOSPITAL | Healthcare | Accumulate | 16-06-2025 | 7757 | 76 | 60 | 46 | 13.4 | 12.2 | 10.7 | 0.25 |
|
| 10 | APOLLO TYRES | Auto components | Accumulate | 31-12-2025 | 548 | 431 |  | 27.15% |
| 27373 | 22 | 16 | 13 | 1.9 | 1.8 | 1.6 | 1.16 | |
| 11 | ASHOK LEYLAND LTD | Automobiles | Buy | 28-08-2025 | 150 | 200 |  | NA |
 |
| 117477 | 33 | 33 | 29 | 2.8 | 2.1 | 1.7 | 3.13 | |
| 12 | ASIAN PAINTS LTD | Paints | Buy | 03-02-2026 | 2655 | 2285 |  | 16.19% |
| 219177 | 50 | 45 | 41 | 9.5 | 8.5 | 7.6 | 0.72 |  |
| Historical Data of ASIAN PAINTS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 12.1 | ASIAN PAINTS LTD | Paints | Buy | 14-11-2025 | 3244 | 49 | 43 | 39 | 9.5 | 8.4 | 7.5 | 1.28 | | 12.2 | ASIAN PAINTS LTD | Paints | Hold | 18-08-2025 | 2777 | 54 | 49 | 46 | 10.7 | 9.5 | 8.5 | 0.72 | | 12.3 | ASIAN PAINTS LTD | Paints | Reduce | 14-05-2025 | 2095 | 54 | 50 | 46 | 10.7 | 9.5 | 8.5 | 0.72 |
|
| 13 | ASTRA MICRO | Communication Equipment | Accumulate | 22-12-2025 | 1067 | 996 |  | 7.13% |
| 9457 | 52 | 42 | 32 | 7.5 | 6.5 | 5.5 | 0.20 |  |
| Historical Data of ASTRA MICRO | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 13.1 | ASTRA MICRO | Communication Equipment | Buy | 07-03-2025 | 768 | 66 | 45 | 38 | 8.7 | 7.4 | 6.3 | 0.20 |
|
| 14 | AUROBINDO PHARMA LTD | Pharmaceuticals | Buy | 04-07-2025 | 1348 | 1195 |  | 12.80% |
| 69406 | 20 | 17 | 16 | 2.1 | 1.9 | 1.7 | - | |
| 15 | AVANTI FEEDS LTD | Aquaculture | Buy | 23-10-2025 | 830 | 1205 |  | NA |
 |
| 16418 | 31 | 30 | 26 | 5.9 | 5.0 | 4.3 | 0.52 |  |
| Historical Data of AVANTI FEEDS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 15.1 | AVANTI FEEDS LTD | Aquaculture | Accumulate | 23-12-2024 | 715 | 46 | 33 | 31 | 6.9 | 5.9 | 5.1 | 0.56 |
|
| 16 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 20-11-2025 | 4650 | 3761 |  | 23.64% |
| 244741 | 84 | 78 | 61 | 10.6 | 9.3 | 8.0 | - |  |
| Historical Data of AVENUE SUPERMARTS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 16.1 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 23-07-2025 | 4657 | 84 | 75 | 60 | 10.6 | 9.2 | 7.9 | - | | 16.2 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 26-06-2025 | 4921 | 84 | 72 | 59 | 10.6 | 9.2 | 7.9 | - |
|
| 17 | AXIS BANK LIMITED | Banking | Buy | 29-10-2025 | 1400 | 1351 |  | 3.63% |
| 419416 | 16 | 16 | 14 | 2.4 | 2.1 | 1.8 | 0.07 |  |
| Historical Data of AXIS BANK LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 17.1 | AXIS BANK LIMITED | Banking | Buy | 12-05-2025 | 1304 | 16 | 15 | 13 | 2.4 | 2.1 | 1.8 | 0.07 |
|
| 18 | BAJAJ AUTO LIMITED | Automobiles | HOLD | 11-12-2025 | 0 | 9653 | 0 | 269567 | 36 | 29 | 26 | 7.7 | 7.1 | 6.6 | 2.18 |  |
| Historical Data of BAJAJ AUTO LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 18.1 | BAJAJ AUTO LIMITED | Automobiles | Hold | 04-06-2025 | 0 | 37 | 29 | 25 | 7.7 | 7.0 | 6.4 | 0.83 |
|
| 19 | BAJAJ FINANCE LIMITED | NBFC | Buy | 24-12-2025 | 1138 | 945 |  | 20.42% |
| 588025 | 35 | 30 | 24 | 5.9 | 5.1 | 4.3 | 0.59 |  |
| Historical Data of BAJAJ FINANCE LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 19.1 | BAJAJ FINANCE LIMITED | NBFC | Buy | 18-02-2025 | 952 | 4 | 3 | 2 | 0.6 | 0.5 | 0.4 | 3.81 |
|
| 20 | BALKRISHNA INDUSTRIES LIMITED | Tyres & Rubber Products | Hold | 23-09-2025 | 2678 | 2257 |  | 18.65% |
| 43632 | 26 | 25 | 21 | 4.2 | 3.6 | 3.1 | 0.71 |  |
| Historical Data of BALKRISHNA INDUSTRIES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 20.1 | BALKRISHNA INDUSTRIES LIMITED | Tyres & Rubber Products | Hold | 02-04-2025 | 2770 | 25 | 22 | 19 | 4.2 | 3.6 | 3.0 | 0.71 |
|
| 21 | BANDHAN BANK LIMITED | Banking | Hold | 12-12-2025 | 162 | 177 |  | NA |
 |
| 28514 | 10 | 18 | 10 | 1.2 | 1.1 | 1.0 | 0.85 |  |
| Historical Data of BANDHAN BANK LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 21.1 | BANDHAN BANK LIMITED | Banking/Finance | Accumulate | 26-05-2025 | 192 | 10 | 9 | 7 | 1.2 | 1.1 | 0.9 | 0.85 |
|
| 22 | BANK OF BARODA | Banking | Buy | 19-11-2025 | 325 | 299 |  | 8.70% |
| 154624 | 8 | 8 | 8 | 1.2 | 1.1 | 1.0 | 2.79 |  |
| Historical Data of BANK OF BARODA | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 22.1 | BANK OF BARODA | Banking | Buy | 06-08-2025 | 268 | 8 | 7 | 6 | 1.2 | 1.0 | 0.9 | 2.81 |
|
| 23 | BANK OF INDIA | Banking/Finance | Accumulate | 30-01-2026 | 188 | 163 |  | 15.34% |
| 74208 | 7 | 6 | 6 | 0.9 | 0.8 | 0.7 | 2.45 |  |
| Historical Data of BANK OF INDIA | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 23.1 | BANK OF INDIA | Banking | Accumulate | 03-06-2025 | 0 | 8 | 7 | 6 | 0.9 | 0.9 | 0.8 | 2.52 |
|
| 24 | BATA INDIA | FMCG | Accumulate | 24-06-2025 | 1374 | 733 |  | 87.45% |
| 9421 | 46 | 32 | 25 | 6.0 | 6.2 | 6.0 | 3.55 | |
| 25 | BERGER PAINTS | Paints | Buy | 10-12-2025 | 628 | 439 |  | 43.05% |
| 51184 | 44 | 44 | 40 | 8.3 | 7.4 | 6.7 | 0.87 |  |
| Historical Data of BERGER PAINTS | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 25.1 | BERGER PAINTS | Paints | Hold | 05-06-2025 | 635 | 44 | 40 | 34 | 8.3 | 7.3 | 6.5 | 0.87 |
|
| 26 | BHARAT ELECTRONICS LTD | Defence - Electronics | Buy | 19-11-2025 | 504 | 447 |  | 12.75% |
| 326747 | 64 | 50 | 41 | 5.5 | 4.4 | 3.6 | 0.51 |  |
| Historical Data of BHARAT ELECTRONICS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 26.1 | BHARAT ELECTRONICS LTD | Defence - Electronics | Buy | 03-06-2025 | 441 | 64 | 50 | 41 | 5.5 | 4.4 | 3.5 | 0.34 |
|
| 27 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Accumulate | 17-02-2026 | 1946 | 1842 |  | 5.65% |
| 88064 | 68 | 48 | 38 | 8.7 | 7.8 | 6.8 | 0.46 |  |
| Historical Data of BHARAT FORGE & COMPANY LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 27.1 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Hold | 26-11-2025 | 1572 | 80 | 71 | 50 | 9.3 | 8.7 | 7.8 | 0.46 | | 27.2 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Accumulate | 13-08-2025 | 1345 | 80 | 71 | 54 | 9.3 | 8.7 | 7.9 | 0.46 | | 27.3 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Hold | 26-03-2025 | 1302 | 77 | 64 | 50 | 12.9 | 11.5 | 10.0 | 0.46 | | 27.4 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | HOLD | 10-05-2024 | 1552 | 42 | 31 | 25 | 10.9 | 8.3 | 6.3 | 0.43 |
|
| 28 | BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | Buy | 09-01-2026 | 400 | 356 |  | 12.36% |
| 154451 | 10 | 7 | 9 | 1.9 | 1.6 | 1.5 | 1.40 |  |
| Historical Data of BHARAT PETROLEUM CORPORATION LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 28.1 | BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | HOLD | 23-05-2025 | 350 | 10 | 10 | 10 | 1.9 | 1.6 | 1.5 | 4.35 |
|
| 29 | BHARTI AIRTEL LIMITED | Telecom | Buy | 15-09-2025 | 2123 | 1906 |  | 11.39% |
| 1086821 | 44 | 40 | 28 | 10.1 | 8.8 | 7.4 | 0.84 |  |
| Historical Data of BHARTI AIRTEL LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 29.1 | BHARTI AIRTEL LIMITED | Telecom | Buy | 10-03-2025 | 1815 | 46 | 35 | 28 | 11.1 | 9.1 | 7.4 | 0.42 |
|
| 30 | BHEL | Capital Goods-Electrical Equipment Products | Buy | 18-11-2025 | 329 | 248 |  | 32.66% |
| 86355 | 124 | 50 | 28 | 3.5 | 3.2 | 2.8 | 0.20 |  |
| Historical Data of BHEL | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 30.1 | BHEL | Capital Goods-Electrical Equipment Products | Hold | 29-08-2025 | 229 | 124 | 50 | 28 | 3.5 | 3.2 | 2.8 | 0.20 | | 30.2 | BHEL | Capital Goods-Electrical Equipment Products | HOLD | 28-03-2025 | 231 | 124 | 35 | 25 | 3.3 | 3.0 | 2.6 | 0.10 |
|
| 31 | BIOCON LTD | Pharmaceuticals | Accumulate | 02-01-2026 | 439 | 378 |  | 16.14% |
| 61270 | - | 76 | 38 | 2.1 | 2.3 | 2.2 | 0.34 |  |
| Historical Data of BIOCON LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 31.1 | BIOCON LTD | Biotechnology | Reduce | 03-10-2025 | 312 | - | 76 | 38 | 2.1 | 2.3 | 2.2 | 0.34 |
|
| 32 | BOSCH LIMITED | Auto components | Sell | 19-09-2025 | 35169 | 33390 |  | NA |
 |
| 98479 | 49 | 41 | 35 | 7.1 | 6.3 | 5.8 | 1.53 | |
| 33 | BRIGADE ENTERPRISES LIMITED | Real Estate | Buy | 18-08-2025 | 1154 | 656 |  | 75.91% |
| 16039 | 23 | 17 | 13 | 2.7 | 2.4 | 2.0 | 0.38 |  |
| Historical Data of BRIGADE ENTERPRISES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 33.1 | BRIGADE ENTERPRISES LIMITED | Real Estate | Accumulate | 19-05-2025 | 1289 | 23 | 15 | 12 | 2.7 | 2.3 | 2.0 | 0.46 |
|
| 34 | BRITANIA INDUSTRIES LTD | Beverages-FMCG | Buy | 05-12-2025 | 6465 | 5890 |  | 9.76% |
| 141871 | 64 | 56 | 49 | 32.5 | 28.0 | 23.8 | 1.27 |  |
| Historical Data of BRITANIA INDUSTRIES LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 34.1 | BRITANIA INDUSTRIES LTD | FMCG | Buy | 29-05-2025 | 6030 | 64 | 56 | 50 | 32.5 | 28.0 | 23.5 | 1.25 |
|
| 35 | BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate | Accumulate | 21-08-2025 | 337 | 321 |  | 4.98% |
| - | 107 | 32 | 25 | 1.2 | 1.3 | 1.3 | 5.92 | |
| 36 | CAN FIN HOMES | NBFC | Accumulate | 31-10-2025 | 1015 | 812 |  | 25.00% |
| 10812 | 13 | 11 | 10 | 2.2 | 1.9 | 1.6 | 0.74 |  |
| Historical Data of CAN FIN HOMES | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 36.1 | CAN FIN HOMES | NBFC | Buy | 11-08-2025 | 900 | 13 | 11 | 10 | 2.1 | 1.8 | 1.6 | 1.23 | | 36.2 | CAN FIN HOMES | NBFC | Accumulate | 12-05-2025 | 794 | 13 | 11 | 10 | 2.2 | 1.9 | 1.6 | 1.23 |
|
| 37 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Hold | 18-11-2025 | 811 | 685 |  | 18.39% |
| 107878 | 114 | 86 | 62 | 26.3 | 13.7 | 12.5 | 0.19 |  |
| Historical Data of CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 37.1 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Hold | 16-06-2025 | 739 | 114 | 76 | 62 | 26.3 | 20.8 | 16.3 | 0.19 | | 37.2 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Buy | 07-03-2025 | 696 | 114 | 76 | 62 | 28.5 | 22.1 | 17.1 | 0.22 |
|
| 38 | CIE AUTOMOTIVE INDIA LIMITED | Automobiles | HOLD | 11-06-2025 | 504 | 449 |  | 12.25% |
| 17033 | 20 | 22 | 18 | 2.2 | 2.0 | 1.8 | 1.56 |  |
| Historical Data of CIE AUTOMOTIVE INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 38.1 | CIE AUTOMOTIVE INDIA LIMITED | Automobiles | Accumulate | 28-03-2025 | 466 | 20 | 21 | 17 | 2.2 | 2.0 | 1.8 | 2.67 |
|
| 39 | CIPLA LTD | Pharmaceuticals | Hold | 23-12-2025 | 1645 | 1313 |  | 25.29% |
| 106060 | 20 | 22 | 21 | 3.4 | 3.0 | 2.7 | 1.22 | |
| 40 | CITY UNION BANK LTD | Banking | Accumulate | 09-09-2025 | 231 | 261 |  | NA |
 |
| 19369 | 17 | 15 | 13 | 2.3 | 2.0 | 1.8 | 0.57 | |
| 41 | COAL INDIA LIMITED | Metals & Mining | Hold | 28-08-2025 | 0 | 435 | 0 | 268079 | 8 | 8 | 8 | 2.7 | 2.3 | 2.0 | 6.09 | |
| 42 | COLGATE PALMOLIVE INDIA LTD | FMCG | Buy | 06-11-2025 | 2550 | 2184 |  | 16.76% |
| 59402 | 41 | 42 | 38 | 35.8 | 27.3 | 25.4 | 2.34 |  |
| Historical Data of COLGATE PALMOLIVE INDIA LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 42.1 | COLGATE PALMOLIVE INDIA LTD | FMCG | Accumulate | 11-03-2025 | 2730 | 41 | 37 | 34 | 25.7 | 21.2 | 17.9 | 1.65 |
|
| 43 | COMPUTER AGE MANAGEMENT SERVICES LIMITED | Financial services | Accumulate | 08-10-2025 | 887 | 630 |  | 40.79% |
| - | 7 | 6 | 6 | 2.9 | 2.6 | 2.3 | 11.11 |  |
| Historical Data of COMPUTER AGE MANAGEMENT SERVICES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 43.1 | COMPUTER AGE MANAGEMENT SERVICES LIMITED | Financial services | Accumulate | 28-03-2025 | 885 | 7 | 6 | 5 | 3.1 | 2.8 | 2.3 | 11.11 |
|
| 44 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Accumulate | 14-11-2025 | 2548 | 2109 |  | 20.82% |
| 62215 | 30 | 27 | 22 | 5.5 | 4.8 | 4.0 | 0.71 |  |
| Historical Data of COROMANDEL INTERNATIONAL LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 44.1 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Accumulate | 18-08-2025 | 2619 | 30 | 26 | 22 | 5.5 | 4.7 | 4.0 | 0.57 | | 44.2 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Hold | 02-07-2025 | 2538 | 36 | 25 | 22 | 5.5 | 4.7 | 4.0 | 0.57 |
|
| 45 | CREDITACCESS GRAMEEN LIMITED | NBFC– MFI | Accumulate | 23-06-2025 | 1310 | 1226 |  | 6.85% |
| 19618 | 37 | 19 | 14 | 3.0 | 2.5 | 2.1 | 0.82 |  |
| Historical Data of CREDITACCESS GRAMEEN LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 45.1 | CREDITACCESS GRAMEEN LIMITED | NBFC | Buy | 19-03-2025 | 1130 | 31 | 16 | 11 | 2.8 | 2.4 | 2.0 | - |
|
| 46 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Household Durables | Buy | 10-12-2025 | 297 | 245 |  | 21.22% |
| 15776 | 27 | 27 | 22 | 4.1 | 3.8 | 3.5 | 1.22 |  |
| Historical Data of CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 46.1 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Household Durables | Buy | 05-06-2025 | 403 | 27 | 25 | 20 | 4.1 | 3.7 | 3.3 | 1.22 |
|
| 47 | CYIENT LIMITED | IT | Hold | 05-06-2025 | 1476 | 882 |  | 67.35% |
| 9799 | 16 | 14 | 12 | 2.0 | 1.8 | 1.6 | 1.59 | |
| 48 | DABUR INDIA LTD | FMCG | Buy | 25-02-2026 | 598 | 487 |  | 22.79% |
| 86379 | 44 | 41 | 35 | 8.3 | 8.5 | 8.7 | 1.69 |  |
| Historical Data of DABUR INDIA LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 48.1 | DABUR INDIA LTD | FMCG | Buy | 20-05-2025 | 563 | 49 | 44 | 37 | 8.0 | 7.9 | 7.7 | 1.13 |
|
| 49 | DALMIA BHARAT LIMITED | Cements | Buy | 05-02-2026 | 2508 | 1896 |  | 32.28% |
| 35562 | 31 | 26 | 23 | 2.2 | 2.0 | 1.9 | 0.47 |  |
| Historical Data of DALMIA BHARAT LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 49.1 | DALMIA BHARAT LIMITED | Cements | Buy | 24-11-2025 | 2420 | 51 | 27 | 25 | 2.4 | 2.2 | 2.0 | 0.11 | | 49.2 | DALMIA BHARAT LIMITED | Cements | Buy | 12-08-2025 | 2569 | 51 | 29 | 25 | 2.4 | 2.2 | 2.0 | 0.47 | | 49.3 | DALMIA BHARAT LIMITED | Cements | Buy | 12-05-2025 | 2212 | 53 | 32 | 27 | 2.4 | 2.2 | 2.0 | 0.11 |
|
| 50 | DELHIVERY LIMITED | Logistics | Buy | 26-12-2025 | 469 | 417 |  | 12.47% |
| 31196 | 209 | 139 | 52 | 3.3 | 3.2 | 3.0 | - |  |
| Historical Data of DELHIVERY LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 50.1 | DELHIVERY LIMITED | Logistics | Accumulate | 06-06-2025 | 431 | 209 | 104 | 60 | 3.3 | 3.2 | 3.0 | - |
|
| 51 | DILIP BUILDCON LIMITED | Infrastructure | Sell | 06-06-2025 | 419 | 422 |  | 0.71% |
| 6855 | 60 | 38 | 21 | 1.3 | 1.3 | 1.2 | 0.19 | |
| 52 | DIVI' S LAB | Pharmaceuticals | Reduce | 10-09-2025 | 5400 | 6316 |  | 14.50% |
| 167670 | 76 | 65 | 53 | 11.2 | 10.0 | 8.9 | 0.47 |  |
| Historical Data of DIVI' S LAB | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 52.1 | DIVI' S LAB | Pharmaceuticals | Hold | 25-03-2025 | 6375 | 77 | 62 | 51 | 11.4 | 10.5 | 9.5 | 0.47 |
|
| 53 | DLF LIMITED | Realty | Hold | 20-08-2025 | 854 | 569 |  | 50.09% |
| 140845 | 30 | 32 | 26 | 3.3 | 3.1 | 2.9 | 1.05 |  |
| Historical Data of DLF LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 53.1 | DLF LIMITED | Residential, Commercial Projects | Buy | 25-03-2025 | 811 | 41 | 32 | 27 | 3.4 | 3.2 | 2.9 | 0.88 |
|
