| 1 | ABB INDIA LIMITED | Capital Goods | Buy | 10-03-2026 | 6910 | 6211 |  | 11.25% |
| 131616 | 79 | 67 | 58 | 16.8 | 14.5 | 12.1 | 1.17 |  |
| Historical Data of ABB INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 1.1 | ABB INDIA LIMITED | Capital Goods | Buy | 28-08-2025 | 5801 | 70 | 54 | 46 | 18.6 | 14.3 | 11.4 | 0.65 |
|
| 2 | ACC | Construction Materials | Buy | 11-02-2026 | 1961 | 1368 |  | 43.35% |
| 25689 | 14 | 13 | 11 | 1.2 | 1.1 | 1.0 | 0.55 |  |
| Historical Data of ACC | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 2.1 | ACC | Construction Materials | Buy | 18-08-2025 | 2052 | 11 | 14 | 12 | 1.4 | 1.3 | 1.1 | 0.55 |
|
| 3 | AMARA RAJA ENERGY & MOBILITY LTD | Auto Ancillaries | Buy | 18-06-2025 | 1224 | 728 |  | 68.13% |
| 13324 | 15 | 14 | 12 | 1.7 | 1.5 | 1.3 | 1.37 | |
| 4 | AMBER ENTERPRISES INDIA LIMITED | Consumer Durables-EMS | Buy | 23-02-2026 | 9156 | 6747 |  | 35.70% |
| 23731 | 78 | 44 | 32 | 9.2 | 7.6 | 6.1 | - | |
| 5 | AMBUJA CEMENT LTD | Cements | Buy | 26-11-2025 | 620 | 422 |  | 46.92% |
| 104311 | 23 | 25 | 21 | 1.9 | 1.8 | 0.2 | 0.47 |  |
| Historical Data of AMBUJA CEMENT LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 5.1 | AMBUJA CEMENT LTD | Cements | Buy | 15-05-2025 | 627 | 25 | 25 | 19 | 1.9 | 1.8 | 1.7 | 0.47 |
|
| 6 | APEX FROZEN FOODS LIMITED | Aquaculture | Buy | 10-09-2025 | 284 | 397 |  | NA |
 |
| 1241 | 397 | 33 | 23 | 2.5 | 2.4 | 2.2 | 0.50 |  |
| Historical Data of APEX FROZEN FOODS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 6.1 | APEX FROZEN FOODS LIMITED | Aquaculture | Accumulate | 24-06-2025 | 263 | 397 | 40 | 25 | 2.5 | 2.4 | 2.2 | 0.50 |
|
| 7 | APL APOLLO TUBES LIMITED | Iron & Steel Products | Buy | 04-02-2026 | 2476 | 2006 |  | 23.43% |
| 55694 | 48 | 36 | 31 | 10.8 | 8.6 | 7.0 | 0.29 |  |
| Historical Data of APL APOLLO TUBES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 7.1 | APL APOLLO TUBES LIMITED | Iron & Steel Products | Buy | 01-08-2025 | 1854 | 74 | 50 | 39 | 13.2 | 11.0 | 9.0 | 0.29 |
|
| 8 | APOLLO HOSPITAL | Healthcare | Buy | 19-12-2025 | 7763 | 7577 |  | 2.45% |
| 108946 | 75 | 59 | 46 | 13.3 | 12.0 | 10.6 | 0.25 |  |
| Historical Data of APOLLO HOSPITAL | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 8.1 | APOLLO HOSPITAL | Healthcare | Accumulate | 16-06-2025 | 7757 | 75 | 60 | 45 | 13.3 | 12.0 | 10.6 | 0.25 |
|
| 9 | APOLLO TYRES | Auto components | Accumulate | 31-12-2025 | 548 | 417 |  | 31.41% |
| 26484 | 21 | 15 | 13 | 1.8 | 1.7 | 1.6 | 1.20 | |
| 10 | ASHOK LEYLAND LTD | Automobiles | Buy | 28-08-2025 | 150 | 171 |  | NA |
 |
| 100443 | 29 | 29 | 24 | 2.4 | 1.8 | 1.4 | 3.65 | |
| 11 | ASIAN PAINTS LTD | Paints | Buy | 03-02-2026 | 2655 | 2279 |  | 16.50% |
| 218601 | 50 | 45 | 41 | 9.5 | 8.5 | 7.5 | 0.72 |  |
| Historical Data of ASIAN PAINTS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 11.1 | ASIAN PAINTS LTD | Paints | Buy | 14-11-2025 | 3244 | 48 | 43 | 39 | 9.5 | 8.4 | 7.4 | 1.29 | | 11.2 | ASIAN PAINTS LTD | Paints | Hold | 18-08-2025 | 2777 | 54 | 48 | 46 | 10.6 | 9.5 | 8.5 | 0.72 | | 11.3 | ASIAN PAINTS LTD | Paints | Reduce | 14-05-2025 | 2095 | 54 | 50 | 46 | 10.6 | 9.5 | 8.5 | 0.72 |
|
| 12 | ASTRA MICRO | Communication Equipment | Accumulate | 25-03-2026 | 1068 | 917 |  | 16.47% |
| 8706 | 48 | 38 | 32 | 6.9 | 6.0 | 5.1 | 0.24 |  |
| Historical Data of ASTRA MICRO | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 12.1 | ASTRA MICRO | Communication Equipment | Accumulate | 22-12-2025 | 1067 | 48 | 38 | 30 | 6.9 | 6.0 | 5.0 | 0.22 |
|
| 13 | AUROBINDO PHARMA LTD | Pharmaceuticals | Buy | 04-07-2025 | 1348 | 1307 |  | 3.14% |
| 75911 | 22 | 19 | 17 | 2.3 | 2.1 | 1.9 | - | |
| 14 | AVANTI FEEDS LTD | Aquaculture | Buy | 23-10-2025 | 830 | 1264 |  | NA |
 |
| 17221 | 32 | 32 | 27 | 6.2 | 5.3 | 4.5 | 0.50 |  |
| Historical Data of AVANTI FEEDS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 14.1 | AVANTI FEEDS LTD | Aquaculture | Accumulate | 23-12-2024 | 715 | 49 | 35 | 32 | 7.3 | 6.2 | 5.4 | 0.53 |
|
| 15 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 20-11-2025 | 4650 | 3907 |  | 19.02% |
| 254241 | 87 | 81 | 63 | 11.0 | 9.6 | 8.3 | - |  |
| Historical Data of AVENUE SUPERMARTS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 15.1 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 23-07-2025 | 4657 | 87 | 78 | 62 | 11.0 | 9.6 | 8.2 | - | | 15.2 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 26-06-2025 | 4921 | 87 | 75 | 61 | 11.0 | 9.5 | 8.2 | - |
|
| 16 | AXIS BANK LIMITED | Banking | Buy | 29-10-2025 | 1400 | 1225 |  | 14.29% |
| 380300 | 14 | 15 | 12 | 2.2 | 1.9 | 1.6 | 0.08 |  |
| Historical Data of AXIS BANK LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 16.1 | AXIS BANK LIMITED | Banking | Buy | 12-05-2025 | 1304 | 14 | 13 | 12 | 2.2 | 1.9 | 1.6 | 0.08 |
|
| 17 | BAJAJ AUTO LIMITED | Automobiles | HOLD | 11-12-2025 | 9780 | 9062 |  | 7.92% |
| 253063 | 34 | 28 | 24 | 7.2 | 6.7 | 6.2 | 2.32 |  |
| Historical Data of BAJAJ AUTO LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 17.1 | BAJAJ AUTO LIMITED | Automobiles | Hold | 04-06-2025 | 0 | 35 | 27 | 23 | 7.2 | 6.6 | 6.0 | 0.88 |
|
| 18 | BAJAJ FINANCE LIMITED | NBFC | Buy | 24-12-2025 | 1138 | 883 |  | 28.88% |
| 549445 | 33 | 28 | 23 | 5.6 | 4.7 | 4.1 | 0.63 |  |
| Historical Data of BAJAJ FINANCE LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 18.1 | BAJAJ FINANCE LIMITED | NBFC | Buy | 18-02-2025 | 952 | 3 | 3 | 2 | 0.6 | 0.5 | 0.4 | 4.08 |
|
| 19 | BALKRISHNA INDUSTRIES LIMITED | Tyres & Rubber Products | Hold | 23-09-2025 | 2678 | 2198 |  | 21.84% |
| 42491 | 26 | 24 | 21 | 4.1 | 3.5 | 3.1 | 0.73 |  |
| Historical Data of BALKRISHNA INDUSTRIES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 19.1 | BALKRISHNA INDUSTRIES LIMITED | Tyres & Rubber Products | Hold | 02-04-2025 | 2770 | 24 | 21 | 18 | 4.1 | 3.5 | 3.0 | 0.73 |
|
| 20 | BANDHAN BANK LIMITED | Banking | Hold | 12-12-2025 | 162 | 153 |  | 5.88% |
| 24648 | 9 | 15 | 9 | 1.1 | 1.0 | 0.9 | 0.98 |  |
| Historical Data of BANDHAN BANK LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 20.1 | BANDHAN BANK LIMITED | Banking/Finance | Accumulate | 26-05-2025 | 192 | 9 | 8 | 6 | 1.1 | 0.9 | 0.8 | 0.98 |
|
| 21 | BANK OF BARODA | Banking | Buy | 19-11-2025 | 325 | 273 |  | 19.05% |
| 141178 | 7 | 7 | 7 | 1.1 | 1.0 | 0.9 | 3.06 |  |
| Historical Data of BANK OF BARODA | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 21.1 | BANK OF BARODA | Banking | Buy | 06-08-2025 | 268 | 7 | 7 | 6 | 1.1 | 1.0 | 0.8 | 3.08 |
|
| 22 | BANK OF INDIA | Banking/Finance | Accumulate | 30-01-2026 | 188 | 149 |  | 26.17% |
| 67835 | 6 | 6 | 5 | 0.8 | 0.7 | 0.7 | 2.68 |  |
| Historical Data of BANK OF INDIA | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 22.1 | BANK OF INDIA | Banking | Accumulate | 03-06-2025 | 0 | 7 | 6 | 6 | 0.9 | 0.8 | 0.7 | 2.75 |
|
| 23 | BATA INDIA | FMCG | Accumulate | 24-06-2025 | 1374 | 650 |  | 111.38% |
| 8354 | 41 | 28 | 22 | 5.3 | 5.5 | 5.3 | 4.00 | |
| 24 | BERGER PAINTS | Paints | Buy | 10-12-2025 | 628 | 425 |  | 47.76% |
| 49552 | 43 | 43 | 39 | 8.0 | 7.2 | 6.4 | 0.89 |  |
| Historical Data of BERGER PAINTS | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 24.1 | BERGER PAINTS | Paints | Hold | 05-06-2025 | 635 | 43 | 39 | 33 | 8.0 | 7.1 | 6.3 | 0.89 |
|
| 25 | BHARAT ELECTRONICS LTD | Defence - Electronics | Buy | 19-11-2025 | 504 | 414 |  | 21.74% |
| 302625 | 59 | 46 | 38 | 5.1 | 4.1 | 3.3 | 0.56 |  |
| Historical Data of BHARAT ELECTRONICS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 25.1 | BHARAT ELECTRONICS LTD | Defence - Electronics | Buy | 03-06-2025 | 441 | 59 | 46 | 38 | 5.1 | 4.1 | 3.3 | 0.36 |
|
| 26 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Accumulate | 17-02-2026 | 1946 | 1737 |  | 12.03% |
| 83044 | 64 | 46 | 36 | 8.2 | 7.3 | 6.4 | 0.49 |  |
| Historical Data of BHARAT FORGE & COMPANY LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 26.1 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Hold | 26-11-2025 | 1572 | 76 | 67 | 47 | 8.8 | 8.2 | 7.4 | 0.49 | | 26.2 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Accumulate | 13-08-2025 | 1345 | 76 | 67 | 51 | 8.8 | 8.2 | 7.4 | 0.49 | | 26.3 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Hold | 26-03-2025 | 1302 | 72 | 60 | 47 | 12.1 | 10.9 | 9.4 | 0.49 | | 26.4 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | HOLD | 10-05-2024 | 1552 | 39 | 29 | 24 | 10.3 | 7.8 | 5.9 | 0.46 |
|
| 27 | BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | Buy | 09-01-2026 | 400 | 285 |  | 40.35% |
| 123647 | 8 | 6 | 7 | 1.5 | 1.3 | 1.2 | 1.75 |  |
| Historical Data of BHARAT PETROLEUM CORPORATION LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 27.1 | BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | HOLD | 23-05-2025 | 350 | 8 | 8 | 8 | 1.5 | 1.3 | 1.2 | 5.44 |
|
| 28 | BHARTI AIRTEL LIMITED | Telecom | Buy | 15-09-2025 | 2123 | 1839 |  | 15.44% |
| 1048617 | 43 | 38 | 27 | 9.8 | 8.5 | 7.2 | 0.87 | |
| 29 | BHEL | Capital Goods-Electrical Equipment Products | Buy | 18-11-2025 | 329 | 262 |  | 25.57% |
| 91230 | 131 | 52 | 29 | 3.7 | 3.4 | 2.9 | 0.19 |  |
| Historical Data of BHEL | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 29.1 | BHEL | Capital Goods-Electrical Equipment Products | Hold | 29-08-2025 | 229 | 131 | 52 | 29 | 3.7 | 3.4 | 2.9 | 0.19 | | 29.2 | BHEL | Capital Goods-Electrical Equipment Products | HOLD | 28-03-2025 | 231 | 131 | 37 | 26 | 3.5 | 3.1 | 2.7 | 0.10 |
|
| 30 | BIOCON LTD | Pharmaceuticals | Accumulate | 02-01-2026 | 439 | 379 |  | 15.83% |
| 61432 | - | 76 | 38 | 2.1 | 2.3 | 2.2 | 0.34 |  |
| Historical Data of BIOCON LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 30.1 | BIOCON LTD | Biotechnology | Reduce | 03-10-2025 | 312 | - | 76 | 38 | 2.1 | 2.3 | 2.2 | 0.34 |
|
| 31 | BOSCH LIMITED | Auto components | Sell | 19-09-2025 | 35169 | 30390 |  | NA |
 |
| 89631 | 45 | 37 | 32 | 6.5 | 5.8 | 5.3 | 1.68 | |
| 32 | BRIGADE ENTERPRISES LIMITED | Real Estate | Buy | 24-03-2026 | 834 | 672 |  | 24.11% |
| 16430 | 21 | 16 | 13 | 2.5 | 2.2 | 1.9 | 0.37 |  |
| Historical Data of BRIGADE ENTERPRISES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 32.1 | BRIGADE ENTERPRISES LIMITED | Real Estate | Buy | 18-08-2025 | 1154 | 24 | 17 | 14 | 2.8 | 2.4 | 2.1 | 0.37 | | 32.2 | BRIGADE ENTERPRISES LIMITED | Real Estate | Accumulate | 19-05-2025 | 1289 | 24 | 15 | 12 | 2.8 | 2.4 | 2.0 | 0.45 |
|
| 33 | BRITANIA INDUSTRIES LTD | Beverages-FMCG | Buy | 05-12-2025 | 6465 | 5686 |  | 13.70% |
| 136958 | 62 | 54 | 47 | 31.4 | 27.1 | 22.9 | 1.32 |  |
| Historical Data of BRITANIA INDUSTRIES LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 33.1 | BRITANIA INDUSTRIES LTD | FMCG | Buy | 29-05-2025 | 6030 | 62 | 54 | 48 | 31.4 | 27.1 | 22.7 | 1.29 |
|
| 34 | BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate | Accumulate | 21-08-2025 | 337 | 321 |  | 4.98% |
| - | 107 | 32 | 25 | 1.2 | 1.3 | 1.3 | 5.92 | |
| 35 | CAN FIN HOMES | NBFC | Accumulate | 31-10-2025 | 1015 | 837 |  | 21.27% |
| 11145 | 13 | 11 | 10 | 2.3 | 2.0 | 1.7 | 0.72 |  |
| Historical Data of CAN FIN HOMES | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 35.1 | CAN FIN HOMES | NBFC | Buy | 11-08-2025 | 900 | 13 | 12 | 11 | 2.2 | 1.9 | 1.7 | 1.19 | | 35.2 | CAN FIN HOMES | NBFC | Accumulate | 12-05-2025 | 794 | 13 | 12 | 10 | 2.3 | 2.0 | 1.7 | 1.19 |
|
| 36 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Hold | 18-11-2025 | 811 | 691 |  | 17.37% |
| 108823 | 115 | 86 | 63 | 26.6 | 13.8 | 12.6 | 0.19 |  |
| Historical Data of CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 36.1 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Hold | 16-06-2025 | 739 | 115 | 77 | 63 | 26.6 | 20.9 | 16.5 | 0.19 |
|
| 37 | CIE AUTOMOTIVE INDIA LIMITED | Automobiles | HOLD | 11-06-2025 | 504 | 450 |  | 12.00% |
| 17071 | 20 | 23 | 18 | 2.2 | 2.0 | 1.8 | 1.56 |  |
| Historical Data of CIE AUTOMOTIVE INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 37.1 | CIE AUTOMOTIVE INDIA LIMITED | Automobiles | Accumulate | 28-03-2025 | 466 | 20 | 21 | 17 | 2.2 | 2.0 | 1.8 | 2.67 |
|
| 38 | CIPLA LTD | Pharmaceuticals | Hold | 23-12-2025 | 1645 | 1244 |  | 32.23% |
| 100487 | 19 | 21 | 19 | 3.2 | 2.9 | 2.6 | 1.29 | |
| 39 | CITY UNION BANK LTD | Banking | Accumulate | 09-09-2025 | 231 | 255 |  | NA |
 |
| 18924 | 17 | 15 | 13 | 2.3 | 2.0 | 1.7 | 0.59 | |
| 40 | COAL INDIA LIMITED | Metals & Mining | Hold | 28-08-2025 | 405 | 444 |  | NA |
 |
| 273625 | 8 | 8 | 8 | 2.8 | 2.3 | 2.0 | 5.97 | |
| 41 | COLGATE PALMOLIVE INDIA LTD | FMCG | Buy | 06-11-2025 | 2550 | 1924 |  | 32.54% |
| 52330 | 36 | 37 | 34 | 31.5 | 24.1 | 22.4 | 2.65 | |
| 42 | COMPUTER AGE MANAGEMENT SERVICES LIMITED | Financial services | Accumulate | 08-10-2025 | 887 | 648 |  | 36.88% |
| - | 7 | 7 | 6 | 3.0 | 2.7 | 2.4 | 10.80 |  |
| Historical Data of COMPUTER AGE MANAGEMENT SERVICES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 42.1 | COMPUTER AGE MANAGEMENT SERVICES LIMITED | Financial services | Accumulate | 28-03-2025 | 885 | 7 | 6 | 5 | 3.2 | 2.8 | 2.4 | 10.80 |
|
| 43 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Accumulate | 14-11-2025 | 2548 | 2017 |  | 26.33% |
| 59501 | 29 | 26 | 21 | 5.3 | 4.6 | 3.9 | 0.74 |  |
| Historical Data of COROMANDEL INTERNATIONAL LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 43.1 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Accumulate | 18-08-2025 | 2619 | 29 | 25 | 21 | 5.3 | 4.5 | 3.8 | 0.59 | | 43.2 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Hold | 02-07-2025 | 2538 | 35 | 24 | 21 | 5.3 | 4.5 | 3.8 | 0.59 |
|
| 44 | CREDITACCESS GRAMEEN LIMITED | NBFC– MFI | Accumulate | 23-06-2025 | 1310 | 1175 |  | 11.49% |
| 18802 | 36 | 18 | 13 | 2.9 | 2.4 | 2.0 | 0.85 | |
| 45 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Household Durables | Buy | 10-12-2025 | 297 | 242 |  | 22.73% |
| 15583 | 27 | 27 | 22 | 4.0 | 3.7 | 3.4 | 1.24 |  |
| Historical Data of CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 45.1 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Household Durables | Buy | 05-06-2025 | 403 | 27 | 24 | 20 | 4.0 | 3.7 | 3.3 | 1.24 |
|
| 46 | CYIENT LIMITED | IT | Buy | 19-03-2026 | 1159 | 819 |  | 41.51% |
| 9099 | 16 | 13 | 11 | 1.5 | 1.4 | 1.3 | 3.66 |  |
| Historical Data of CYIENT LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 46.1 | CYIENT LIMITED | IT | Hold | 05-06-2025 | 1476 | 15 | 13 | 11 | 1.9 | 1.6 | 1.5 | 1.71 |
|
| 47 | DABUR INDIA LTD | FMCG | Buy | 25-02-2026 | 598 | 432 |  | 38.43% |
| 76623 | 39 | 36 | 31 | 7.3 | 7.6 | 7.7 | 1.91 |  |
| Historical Data of DABUR INDIA LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 47.1 | DABUR INDIA LTD | FMCG | Buy | 20-05-2025 | 563 | 43 | 39 | 33 | 7.1 | 7.0 | 6.9 | 1.27 |
|
| 48 | DALMIA BHARAT LIMITED | Cements | Buy | 05-02-2026 | 2508 | 1875 |  | 33.76% |
| 35168 | 31 | 26 | 23 | 2.2 | 2.0 | 1.9 | 0.48 |  |
| Historical Data of DALMIA BHARAT LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 48.1 | DALMIA BHARAT LIMITED | Cements | Buy | 24-11-2025 | 2420 | 51 | 27 | 24 | 2.3 | 2.2 | 2.0 | 0.11 | | 48.2 | DALMIA BHARAT LIMITED | Cements | Buy | 12-08-2025 | 2569 | 51 | 28 | 25 | 2.3 | 2.2 | 2.0 | 0.48 | | 48.3 | DALMIA BHARAT LIMITED | Cements | Buy | 12-05-2025 | 2212 | 52 | 31 | 27 | 2.3 | 2.2 | 2.0 | 0.11 |
|
| 49 | DELHIVERY LIMITED | Logistics | Buy | 26-12-2025 | 469 | 431 |  | 8.82% |
| 32243 | 216 | 144 | 54 | 3.4 | 3.3 | 3.1 | - |  |
| Historical Data of DELHIVERY LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 49.1 | DELHIVERY LIMITED | Logistics | Accumulate | 06-06-2025 | 431 | 216 | 108 | 62 | 3.4 | 3.3 | 3.1 | - |
|
| 50 | DILIP BUILDCON LIMITED | Infrastructure | Accumulate | 05-03-2026 | 478 | 406 |  | 17.73% |
| 6595 | 31 | 24 | 16 | 1.1 | 1.0 | 1.0 | 0.20 |  |
| Historical Data of DILIP BUILDCON LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 50.1 | DILIP BUILDCON LIMITED | Infrastructure | Sell | 06-06-2025 | 419 | 58 | 37 | 20 | 1.3 | 1.2 | 1.2 | 0.20 |
|
| 51 | DIVI' S LAB | Pharmaceuticals | Reduce | 10-09-2025 | 5400 | 6035 |  | 10.52% |
| 160210 | 73 | 62 | 50 | 10.7 | 9.6 | 8.5 | 0.50 | |
| 52 | DLF LIMITED | Realty | Hold | 20-08-2025 | 854 | 535 |  | 59.63% |
| 132429 | 28 | 30 | 24 | 3.1 | 2.9 | 2.7 | 1.12 | |
| 53 | DR. LAL PATHLABS LIMITED | Healthcare | HOLD | 17-02-2026 | 1577 | 1357 |  | 16.21% |
| 22737 | 44 | 38 | 32 | 9.2 | 8.1 | 7.0 | 0.88 |  |
| Historical Data of DR. LAL PATHLABS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 53.1 | DR. LAL PATHLABS LIMITED | Healthcare | Hold | 02-09-2025 | 1774 | 23 | 22 | 19 | 5.2 | 4.6 | 4.0 | 1.77 |
|
| 54 | DR. REDDY'S LABORATARIES | Pharmaceuticals | Hold | 23-02-2026 | 1390 | 1301 |  | 6.84% |
| 108585 | 21 | 23 | 20 | 2.8 | 2.6 | 2.3 | 0.55 |  |
| Historical Data of DR. REDDY'S LABORATARIES | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 54.1 | DR. REDDY'S LABORATARIES | Pharmaceuticals | Sell | 07-07-2025 | 1150 | 19 | 18 | 22 | 3.2 | 2.8 | 2.5 | 0.61 |
|
| 55 | EICHER MOTOR | Automobiles | HOLD | 13-01-2026 | 8122 | 7002 |  | 16.00% |
| 192064 | 40 | 36 | 31 | 9.0 | 7.8 | 6.7 | - |  |
| Historical Data of EICHER MOTOR | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | | 55.1 | EICHER MOTOR | Automobiles | Buy | 18-08-2025 | 6342 | 40 | 37 | 34 | 9.0 | 7.9 | 6.9 | 1.00 |
|
