1 | AARTI INDUSTERIES LTD | Speciality Chemicals | Accumulate | 29-08-2024 | 737 | 391 |  | 88.49% |
| 14175 | 33 | 24 | 19 | 2.7 | 2.4 | 2.2 | 0.38 |  |
Historical Data of AARTI INDUSTERIES LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 1.1 | AARTI INDUSTERIES LTD | Speciality Chemicals | Accumulate | 22-05-2024 | 701 | 33 | 22 | 18 | 2.7 | 2.4 | 2.1 | 0.38 |
|
2 | ABB INDIA LIMITED | Capital Goods | Buy | 12-03-2025 | 5710 | 5546 |  | 2.96% |
| 117524 | 62 | 57 | 49 | 16.6 | 13.3 | 10.8 | 0.60 |  |
Historical Data of ABB INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 2.1 | ABB INDIA LIMITED | Capital Goods | Hold | 12-06-2024 | 8820 | 69 | 55 | 46 | 16.1 | 12.9 | 10.5 | 0.43 |
|
3 | ACC | Construction Materials | Accumulate | 17-02-2025 | 2134 | 1943 |  | 9.83% |
| 36487 | 21 | 17 | 16 | 1.9 | 1.7 | 1.5 | 0.39 |  |
Historical Data of ACC | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 3.1 | ACC | Construction | Accumulate | 09-08-2024 | 2674 | 17 | 17 | 14 | 2.2 | 2.0 | 1.8 | 0.39 | 3.2 | ACC | Cements | Accumulate | 07-05-2024 | 2761 | 17 | 16 | 14 | 2.2 | 2.0 | 1.8 | 0.48 |
|
4 | AMARA RAJA ENERGY & MOBILITY LTD | Auto Ancillaries | Buy | 18-03-2025 | 1160 | 1003 |  | 15.65% |
| 18357 | 19 | 17 | 16 | 2.2 | 2.0 | 1.8 | 1.00 |  |
Historical Data of AMARA RAJA ENERGY & MOBILITY LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 4.1 | AMARA RAJA ENERGY & MOBILITY LTD | Automobile Ancillaries | Buy | 13-09-2024 | 1682 | 20 | 18 | 16 | 2.9 | 2.5 | 2.2 | 1.00 |
|
5 | AMBUJA CEMENT LTD | Cements | Hold | 12-08-2024 | 687 | 538 |  | 27.70% |
| 132516 | 32 | 32 | 23 | 2.6 | 2.9 | 2.6 | 0.37 |  |
Historical Data of AMBUJA CEMENT LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 5.1 | AMBUJA CEMENT LTD | Cements | Hold | 10-05-2024 | 630 | 34 | 28 | 23 | 2.6 | 2.4 | 2.2 | 0.46 |
|
6 | APEX FROZEN FOODS LIMITED | Aquaculture | Accumulate | 13-02-2025 | 245 | 210 |  | 16.67% |
| 656 | 105 | 26 | 14 | 1.3 | 1.3 | 1.2 | 0.95 | |
7 | APL APOLLO TUBES LIMITED | Iron & Steel Products | Buy | 30-01-2025 | 1768 | 1525 |  | 15.93% |
| 42322 | 59 | 35 | 27 | 10.2 | 8.3 | 6.7 | 0.36 | |
8 | APOLLO HOSPITAL | Healthcare | Buy | 22-11-2024 | 7764 | 6616 |  | 17.35% |
| 95128 | 107 | 67 | 49 | 13.7 | 12.1 | 10.3 | 0.15 |  |
Historical Data of APOLLO HOSPITAL | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 8.1 | APOLLO HOSPITAL | Pharmaceuticals/ Healthcare | Buy | 14-06-2024 | 7059 | 107 | 63 | 48 | 13.7 | 12.0 | 10.1 | 0.09 |
|
9 | APOLLO TYRES | Auto components | Hold | 13-08-2024 | 523 | 426 |  | 22.77% |
| 27055 | 15 | 16 | 13 | 1.9 | 1.8 | 1.6 | 1.41 | |
10 | ASHOK LEYLAND LTD | Automobiles | Buy | 05-03-2025 | 251 | 204 |  | 23.04% |
| 59905 | 20 | 19 | 16 | 2.4 | 1.9 | 1.5 | 2.40 |  |
Historical Data of ASHOK LEYLAND LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 10.1 | ASHOK LEYLAND LTD | Automobile-Commercial | Buy | 02-08-2024 | 280 | 23 | 20 | 17 | 3.1 | 2.4 | 1.9 | 2.40 |
|
11 | ASIAN PAINTS LTD | Paints | Hold | 13-02-2025 | 2441 | 2341 |  | 4.27% |
| 224548 | 51 | 47 | 43 | 10.6 | 9.4 | 7.7 | 0.65 |  |
Historical Data of ASIAN PAINTS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 11.1 | ASIAN PAINTS LTD | Paints | Buy | 29-11-2024 | 2701 | 48 | 43 | 39 | 10.5 | 9.1 | 7.4 | 1.38 | 11.2 | ASIAN PAINTS LTD | Paints | Buy | 19-07-2024 | 3305 | 40 | 41 | 35 | 12.0 | 10.1 | 8.5 | 0.65 |
|
12 | ASTRA MICRO | Communication Equipment | Buy | 07-03-2025 | 768 | 672 |  | 14.29% |
| 6380 | 45 | 31 | 26 | 5.8 | 5.0 | 4.3 | 0.30 |  |
Historical Data of ASTRA MICRO | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 12.1 | ASTRA MICRO | Communication Equipment | Buy | 12-12-2024 | 976 | 52 | 42 | 31 | 6.7 | 5.8 | 4.9 | 0.24 | 12.2 | ASTRA MICRO | Communication Equipment | Accumulate | 26-08-2024 | 976 | 52 | 40 | 31 | 6.7 | 5.8 | 4.9 | 0.30 | 12.3 | ASTRA MICRO | Communication Equipment | Reduce | 29-05-2024 | 775 | 48 | 40 | 31 | 6.7 | 5.8 | 5.1 | 0.24 |
|
13 | AUROBINDO PHARMA LTD | Pharmaceuticals/ Healthcare | Buy | 27-11-2024 | 1540 | 1155 |  | 33.33% |
| 67083 | 20 | 18 | 15 | 2.3 | 2.1 | 1.8 | 0.39 | |
14 | AVANTI FEEDS LTD | Aquaculture | Accumulate | 04-03-2025 | 834 | 914 |  | NA |
 |
| 12453 | 25 | 20 | 19 | 4.5 | 3.8 | 3.2 | 0.69 |  |
Historical Data of AVANTI FEEDS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 14.1 | AVANTI FEEDS LTD | Aquaculture | Accumulate | 23-12-2024 | 725 | 35 | 25 | 23 | 5.3 | 4.5 | 3.9 | 0.74 | 14.2 | AVANTI FEEDS LTD | Aquaculture | Accumulate | 10-09-2024 | 795 | 35 | 25 | 21 | 5.3 | 4.5 | 3.8 | 0.88 | 14.3 | AVANTI FEEDS LTD | Aquaculture | Accumulate | 27-06-2024 | 698 | 35 | 25 | 22 | 5.3 | 4.5 | 3.9 | 0.88 |
|
15 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 16-01-2025 | 4107 | 4083 |  | 0.59% |
| 265694 | 91 | 74 | 62 | 11.5 | 9.9 | 8.5 | - |  |
Historical Data of AVENUE SUPERMARTS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 15.1 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 29-10-2024 | 4471 | 100 | 83 | 65 | 13.2 | 11.3 | 9.6 | - | 15.2 | AVENUE SUPERMARTS LIMITED | Retail | Hold | 06-08-2024 | 5310 | 100 | 76 | 58 | 13.3 | 11.2 | 9.3 | - | 15.3 | AVENUE SUPERMARTS LIMITED | Retail | Buy | 17-05-2024 | 5200 | 100 | 76 | 59 | 13.3 | 11.2 | 9.4 | - |
|
16 | AXIS BANK LIMITED | Banking | Hold | 28-01-2025 | 1042 | 1102 |  | NA |
 |
| 341257 | 13 | 12 | 10 | 1.9 | 1.7 | 1.4 | 0.09 |  |
Historical Data of AXIS BANK LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 16.1 | AXIS BANK LIMITED | Banking/Finance | HOLD | 22-10-2024 | 1258 | 14 | 13 | 10 | 2.3 | 1.9 | 1.6 | 0.09 | 16.2 | AXIS BANK LIMITED | Banking | Hold | 21-08-2024 | 1281 | 14 | 12 | 11 | 2.3 | 1.9 | 1.6 | 0.09 | 16.3 | AXIS BANK LIMITED | Banking | Buy | 31-07-2024 | 1349 | 14 | 12 | 11 | 2.3 | 1.9 | 1.6 | 0.09 |
|
17 | BAJAJ AUTO LIMITED | Automobiles | Hold | 04-02-2025 | 9730 | 7879 |  | 23.49% |
| 220027 | 27 | 22 | 19 | 6.9 | 6.2 | 5.6 | 1.02 |  |
Historical Data of BAJAJ AUTO LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 17.1 | BAJAJ AUTO LIMITED | Automobiles | Hold | 22-10-2024 | 10810 | 29 | 25 | 21 | 7.7 | 7.0 | 6.2 | 1.02 | 17.2 | BAJAJ AUTO LIMITED | Automobiles | Hold | 30-07-2024 | 10420 | 29 | 25 | 21 | 7.7 | 6.9 | 6.2 | 1.02 | 17.3 | BAJAJ AUTO LIMITED | Automobiles | Hold | 25-04-2024 | 9153 | 29 | 25 | 22 | 7.7 | 6.9 | 6.2 | 1.78 |
|
18 | BAJAJ FINANCE LIMITED | NBFC | Buy | 18-02-2025 | 9521 | 8946 |  | 6.43% |
| 554543 | 34 | 26 | 21 | 6.1 | 5.0 | 4.1 | 0.40 |  |
Historical Data of BAJAJ FINANCE LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 18.1 | BAJAJ FINANCE LIMITED | NBFC | Buy | 29-10-2024 | 7924 | 38 | 35 | 27 | 7.2 | 6.1 | 5.1 | 0.40 | 18.2 | BAJAJ FINANCE LIMITED | NBFC | Hold | 12-08-2024 | 7216 | 38 | 29 | 24 | 7.1 | 5.9 | 5.0 | 0.40 |
|
19 | BANDHAN BANK LIMITED | Banking | Accumulate | 19-11-2024 | 186 | 146 |  | 27.40% |
| 23520 | 10 | 7 | 5 | 1.1 | 1.0 | 0.8 | 1.03 | |
20 | BANK OF BARODA | Banking | Buy | 18-02-2025 | 237 | 229 |  | 3.49% |
| 118424 | 6 | 5 | 5 | 1.0 | 0.8 | 0.7 | 3.32 |  |
Historical Data of BANK OF BARODA | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 20.1 | BANK OF BARODA | Banking/Finance | Buy | 22-05-2024 | 294 | 7 | 6 | 5 | 1.1 | 1.0 | 0.8 | 0.66 |
|
21 | BANK OF INDIA | Banking/Finance | HOLD | 18-12-2024 | 121 | 107 |  | 13.08% |
| 48714 | 8 | 8 | 7 | 0.8 | 0.7 | 0.7 | - |  |
Historical Data of BANK OF INDIA | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 21.1 | BANK OF INDIA | Banking/Finance | HOLD | 29-05-2024 | 143 | 7 | 7 | 6 | 0.8 | 0.7 | 0.7 | 2.62 |
|
22 | BATA INDIA | FMCG | Accumulate | 21-08-2024 | 1689 | 1220 |  | 38.44% |
| 15680 | 53 | 51 | 39 | 10.3 | 8.2 | 7.0 | 1.80 |  |
Historical Data of BATA INDIA | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 22.1 | BATA INDIA | FMCG | Accumulate | 10-06-2024 | 1686 | 53 | 42 | 36 | 10.3 | 8.5 | 7.1 | 1.11 | 22.2 | BATA INDIA | FMCG | Buy | 01-06-2023 | 1826 | 49 | 41 | 31 | 10.9 | 8.9 | 7.1 | 4.51 |
|
23 | BERGER PAINTS | Paints | Hold | 25-11-2024 | 523 | 500 |  | 4.60% |
| 58295 | 50 | 50 | 45 | 10.9 | 9.6 | 8.5 | 0.70 |  |
Historical Data of BERGER PAINTS | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 23.1 | BERGER PAINTS | Paints | Accumulate | 21-08-2024 | 633 | 50 | 45 | 42 | 10.9 | 9.4 | 8.3 | 0.70 | 23.2 | BERGER PAINTS | Paints | Hold | 28-05-2024 | 530 | 50 | 45 | 42 | 10.9 | 9.4 | 8.3 | 0.64 |
|
24 | BHARAT ELECTRONICS LTD | Defence - Electronics | Buy | 05-03-2025 | 324 | 301 |  | 7.64% |
| 220024 | 43 | 38 | 33 | 3.8 | 3.1 | 2.5 | 0.66 |  |
Historical Data of BHARAT ELECTRONICS LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 24.1 | BHARAT ELECTRONICS LTD | Defence - Electronics | Buy | 30-10-2024 | 323 | 50 | 43 | 38 | 4.6 | 3.8 | 3.1 | 0.73 | 24.2 | BHARAT ELECTRONICS LTD | Defence - Electronics | Hold | 06-08-2024 | 320 | 50 | 50 | 43 | 4.6 | 3.8 | 3.2 | 0.66 | 24.3 | BHARAT ELECTRONICS LTD | Defence - Electronics | Hold | 24-05-2024 | 318 | 50 | 50 | 43 | 4.6 | 3.8 | 3.2 | 0.47 |
|
25 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Hold | 26-03-2025 | 1302 | 1169 |  | 11.38% |
| 55889 | 49 | 40 | 32 | 8.2 | 7.3 | 6.3 | 0.73 |  |
Historical Data of BHARAT FORGE & COMPANY LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 25.1 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Buy | 16-12-2024 | 1558 | 45 | 34 | 26 | 8.1 | 7.0 | 5.9 | 0.73 | 25.2 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | Hold | 17-09-2024 | 1758 | 56 | 38 | 25 | 8.7 | 7.6 | 6.3 | 0.77 | 25.3 | BHARAT FORGE & COMPANY LTD | Auto Ancillaries | HOLD | 10-05-2024 | 1412 | 27 | 20 | 16 | 6.9 | 5.2 | 4.0 | 0.68 |
|
26 | BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | HOLD | 10-12-2024 | 326 | 278 |  | 17.27% |
| 120610 | 4 | 10 | 10 | 0.8 | 1.5 | 1.4 | 3.78 |  |
Historical Data of BHARAT PETROLEUM CORPORATION LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 26.1 | BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | Hold | 29-02-2024 | 326 | 2 | 5 | 5 | 0.8 | 0.7 | 0.6 | 1.44 |
|
27 | BHARTI AIRTEL LIMITED | Telecom | Buy | 10-03-2025 | 1815 | 1733 |  | 4.73% |
| 988175 | 42 | 32 | 25 | 10.1 | 8.3 | 6.7 | 0.46 |  |
Historical Data of BHARTI AIRTEL LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 27.1 | BHARTI AIRTEL LIMITED | Telecom | Buy | 20-11-2024 | 1711 | 69 | 53 | 35 | 12.7 | 11.0 | 9.0 | 0.46 | 27.2 | BHARTI AIRTEL LIMITED | Telecom | Buy | 14-08-2024 | 1652 | 91 | 51 | 35 | 12.3 | 10.6 | 8.7 | 0.46 | 27.3 | BHARTI AIRTEL LIMITED | Telecom | Hold | 27-05-2024 | 1499 | 91 | 50 | 35 | 12.3 | 10.5 | 8.7 | 0.23 | 27.4 | BHARTI AIRTEL LIMITED | Telecom | Buy | 24-05-2023 | 926 | 124 | 62 | 42 | 12.8 | 11.2 | 9.4 | 0.25 |
|
28 | BHEL | Capital Goods-Electrical Equipment Products | HOLD | 28-03-2025 | 231 | 216 |  | 6.94% |
| 75213 | 108 | 31 | 22 | 2.9 | 2.6 | 2.2 | 0.12 |  |
Historical Data of BHEL | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 28.1 | BHEL | Capital Goods | Sell | 20-11-2024 | 205 | 216 | 108 | 31 | 3.1 | 2.9 | 2.6 | 0.14 | 28.2 | BHEL | Capital Goods-Electrical Equipment Products | Sell | 14-08-2024 | 269 | 216 | 108 | 27 | 3.1 | 2.9 | 2.6 | 0.14 |
|
29 | BIOCON LTD | Pharmaceuticals | Accumulate | 20-11-2024 | 376 | 342 |  | 9.94% |
| 41061 | 38 | 43 | 31 | 2.1 | 2.0 | 1.9 | 0.53 | |
30 | BOSCH LIMITED | Auto components | Hold | 20-02-2025 | 29781 | 28200 |  | 5.61% |
| 83172 | 41 | 36 | 30 | 6.6 | 6.2 | 5.9 | 1.33 |  |
Historical Data of BOSCH LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 30.1 | BOSCH LIMITED | Auto components | Hold | 12-08-2024 | 34316 | 51 | 40 | 34 | 6.9 | 6.6 | 6.2 | 1.33 | 30.2 | BOSCH LIMITED | Auto Ancillaries | Hold | 01-06-2024 | 33437 | 51 | 40 | 34 | 6.9 | 6.6 | 6.2 | 1.33 |
|
31 | BRIGADE ENTERPRISES LIMITED | Real Estate | Accumulate | 05-02-2025 | 1282 | 967 |  | 32.57% |
| 23631 | 36 | 26 | 21 | 4.2 | 3.6 | 3.1 | 0.21 |  |
Historical Data of BRIGADE ENTERPRISES LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 31.1 | BRIGADE ENTERPRISES LIMITED | Real Estate | Sell | 06-12-2024 | 1158 | 48 | 39 | 28 | 6.3 | 4.2 | 3.7 | 0.21 | 31.2 | BRIGADE ENTERPRISES LIMITED | Realty | Sell | 04-06-2024 | 1070 | 48 | 36 | 30 | 6.1 | 5.3 | 4.5 | 0.21 |
|
32 | BRITANIA INDUSTRIES LTD | FMCG | Buy | 10-12-2024 | 5290 | 4937 |  | 7.15% |
| 118917 | 55 | 53 | 46 | 30.1 | 27.0 | 22.3 | - |  |
Historical Data of BRITANIA INDUSTRIES LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 32.1 | BRITANIA INDUSTRIES LTD | FMCG | Hold | 07-08-2024 | 6310 | 55 | 49 | 43 | 30.1 | 25.8 | 21.5 | 1.49 |
|
33 | BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate | Accumulate | 18-02-2025 | 312 | 289 |  | 7.96% |
| - | 72 | 32 | 26 | 1.1 | 1.1 | 1.1 | - |  |
Historical Data of BROOKFIELD INDIA REAL ESTATE TRUST | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 33.1 | BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate | Accumulate | 08-10-2024 | 311 | - | 57 | 41 | 1.0 | 1.0 | 1.0 | 6.27 |
|
34 | CAN FIN HOMES | NBFC | Accumulate | 30-01-2025 | 767 | 669 |  | 14.65% |
| 8908 | 11 | 9 | 8 | 1.8 | 1.5 | 1.3 | 0.75 |  |
Historical Data of CAN FIN HOMES | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 34.1 | CAN FIN HOMES | Banking/Finance | Accumulate | 11-11-2024 | 929 | 12 | 10 | 9 | 2.1 | 1.8 | 1.5 | 0.60 | 34.2 | CAN FIN HOMES | NBFC | Buy | 08-05-2024 | 900 | 12 | 10 | 9 | 2.1 | 1.8 | 1.5 | 0.60 |
|
35 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Buy | 07-03-2025 | 696 | 639 |  | 8.92% |
| 97695 | 107 | 71 | 58 | 26.6 | 20.6 | 16.0 | 0.23 |  |
Historical Data of CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 35.1 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Accumulate | 20-11-2024 | 792 | 107 | 91 | 71 | 32.0 | 25.6 | 19.4 | 0.23 | 35.2 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Electrical power equipment (Electrical) | Sell | 06-08-2024 | 642 | 71 | 91 | 71 | 32.0 | 25.6 | 20.0 | 0.23 | 35.3 | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | Capital Goods-Electrical Equipment Products | HOLD | 10-05-2024 | 625 | 71 | 91 | 71 | 32.0 | 25.6 | 20.0 | - |
|
36 | CIE AUTOMOTIVE INDIA LIMITED | Automobiles | Accumulate | 28-03-2025 | 466 | 398 |  | 17.09% |
| 15099 | 18 | 19 | 15 | 2.0 | 1.8 | 1.6 | 3.02 |  |
Historical Data of CIE AUTOMOTIVE INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 36.1 | CIE AUTOMOTIVE INDIA LIMITED | Automobiles | Buy | 26-11-2024 | 578 | 18 | 17 | 14 | 2.0 | 1.8 | 1.6 | 1.26 | 36.2 | CIE AUTOMOTIVE INDIA LIMITED | Automobiles | Buy | 25-06-2024 | 657 | 19 | 16 | 13 | 2.2 | 1.9 | 1.7 | 1.26 |
|
37 | CIPLA LTD | Pharmaceuticals/ Healthcare | Buy | 04-12-2024 | 1695 | 1442 |  | 17.55% |
| 116458 | 27 | 24 | 22 | 4.4 | 3.8 | 3.4 | 0.90 |  |
Historical Data of CIPLA LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 37.1 | CIPLA LTD | Pharmaceuticals/ Healthcare | Buy | 24-05-2024 | 1685 | 27 | 24 | 22 | 4.4 | 3.8 | 3.4 | 0.90 | 37.2 | CIPLA LTD | Pharmaceuticals/ Healthcare | Buy | 17-05-2023 | 1120 | 39 | 34 | 28 | 5.0 | 4.5 | 3.9 | 0.59 |
|
38 | CITY UNION BANK LTD | Banking | Accumulate | 05-03-2025 | 167 | 159 |  | 5.03% |
| 11782 | 11 | 9 | 9 | 1.4 | 1.2 | 1.1 | 0.94 |  |
Historical Data of CITY UNION BANK LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 38.1 | CITY UNION BANK LTD | Banking/Finance | Accumulate | 20-06-2024 | 185 | 11 | 11 | 9 | 1.6 | 1.4 | 1.2 | 0.63 |
|
39 | COAL INDIA LIMITED | Mining | Hold | 04-03-2025 | 393 | 398 |  | NA |
 |
| 245277 | 7 | 7 | 7 | 2.4 | 2.0 | 1.7 | 6.41 |  |
Historical Data of COAL INDIA LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 39.1 | COAL INDIA LIMITED | Power | Buy | 13-08-2024 | 589 | 7 | 7 | 6 | 3.0 | 2.4 | 1.9 | 6.41 | 39.2 | COAL INDIA LIMITED | Power | Buy | 19-05-2023 | 0 | 9 | 11 | 11 | 4.3 | 3.7 | 3.3 | 6.11 |
|
40 | COCHIN SHIPYARD LIMITED | Shipbuilding | Buy | 25-11-2024 | 1557 | 1408 |  | 10.58% |
| 37042 | 45 | 40 | 34 | 3.8 | 3.4 | 2.9 | 0.64 | |
41 | COLGATE PALMOLIVE INDIA LTD | FMCG | Accumulate | 11-03-2025 | 2730 | 2390 |  | 14.23% |
| 65005 | 45 | 41 | 37 | 28.1 | 23.2 | 19.6 | 1.51 |  |
Historical Data of COLGATE PALMOLIVE INDIA LTD | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 41.1 | COLGATE PALMOLIVE INDIA LTD | FMCG | Reduce | 05-08-2024 | 3120 | 49 | 43 | 39 | 34.6 | 34.6 | 34.6 | 2.43 | 41.2 | COLGATE PALMOLIVE INDIA LTD | FMCG | Hold | 18-05-2023 | 1780 | 61 | 56 | 50 | 37.9 | 37.9 | 37.9 | 1.63 |
|
42 | COMPUTER AGE MANAGEMENT SERVICES LIMITED | Financial services | Accumulate | 28-03-2025 | 4425 | 3723 |  | 18.86% |
| 18403 | 39 | 36 | 30 | 18.4 | 16.3 | 13.7 | 1.88 | |
43 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Hold | 21-05-2024 | 1354 | 1982 |  | NA |
 |
| 58394 | 35 | 30 | 26 | 6.2 | 5.3 | 4.6 | 0.61 |  |
Historical Data of COROMANDEL INTERNATIONAL LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 43.1 | COROMANDEL INTERNATIONAL LIMITED | Fertiliser | Accumulate | 25-05-2023 | 1060 | 29 | 28 | 26 | 7.4 | 6.1 | 5.1 | 0.61 |
|
44 | CREDITACCESS GRAMEEN LIMITED | NBFC | Buy | 19-03-2025 | 1130 | 952 |  | 18.70% |
| 15195 | 24 | 13 | 8 | 2.2 | 1.9 | 1.5 | - |  |
Historical Data of CREDITACCESS GRAMEEN LIMITED | Sector | Rating | Updated On | *TP | P/E FY25 | P/E FY26 | P/E FY27 | P/BV FY25 | P/BV FY26 | P/BV FY27 | Dividend yield % | 44.1 | CREDITACCESS GRAMEEN LIMITED | NBFC | Accumulate | 19-11-2024 | 976 | 10 | 14 | 10 | 2.3 | 2.0 | 1.7 | 1.05 | 44.2 | CREDITACCESS GRAMEEN LIMITED | NBFC | Buy | 31-07-2024 | 1565 | 10 | 9 | 7 | 2.3 | 1.9 | 1.5 | - | 44.3 | CREDITACCESS GRAMEEN LIMITED | NBFC | Buy | 24-05-2024 | 1628 | 11 | 9 | 7 | 32.8 | 38.1 | 36.6 | - |
|
45 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | Household Durables | Buy | 03-12-2024 | 491 | 354 |  | 38.70% |
